INVESTOR ALERT! 1,700 sqft rancher with basement offers 3 bedrooms, 1 bath and a large rec room. Private backyard and attached single car garage. Close to recreation, schools, shopping and more!
Address | 6020 TYSON ROAD |
List Price | $869,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,740 Sq. Ft. |
Lot Size | 7200 Sq. Ft. |
Year Built | 1963 |
MLS® Number | R2815634 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Full |
Postal Code | V2R 3R5 |
Zoning | R1A |
Tax Amount | $3,138 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 79 Additional Details On 6020 TYSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login