LOWEST PRICED 2 bed/2 bath concrete build under 10 years old in New West. This stunning apartment offers an exceptional living experience in a modern concrete high-rise, just 7 years young. Nestled in the coveted SE corner, these breathing unobstructed views of the majestic Fraser River and the iconic Port Mann Bridge, plus Patullo! Extraordinary 10,00 SF amenities with a state of the art exercise centre, yoga/dance studio, sauna/steam room, squash courts, meeting rooms & a clubhouse w/ full kitchen. 360 degree breathtaking view from ROOFTOP TERRACE comes complete with BBQ area, dining/lounging area & a fireplace. 2 pets allowed w/ no size restriction. 2 side x side parking stalls, 1 locker. Steps to Sapperton Skytrain, RC Hospital, schools, parks & shopping. Quick possession possible
Address | 609 200 NELSON'S CRESCENT |
List Price | $719,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | New Westminster |
Sub-Area | Sapperton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 825 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $518.50 |
MLS® Number | R2813260 |
Listing Brokerage | Park Georgia Realty Ltd. |
Basement Area | None |
Postal Code | V3L 0H4 |
Zoning | C-CD-3 |
Tax Amount | $2,739 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Club House, Garden, In Suite Laundry, Playground, Recreation Center, Sauna/Steam Room, Storage, Wheelchair Access |
Login To View 80 Additional Details On 609 200 NELSON'S CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login