Amazing Brentwood! Stunning panoramic views of the city and mountains from the 170 sq.ft. balcony (25" long). On the 49th floor you have it all, 9' ceilings, floor to ceiling windows' an open concept home, with a Gourmet Kitchen, Soft close cabinets, quartz countertops, Marble Backsplash, Bosch appliances, Gas cooktop, Built-in Oven and microwave and a center island with as eating area for entertaining your guests. A spacious living room offers plenty of space to relax and enjoy the view. Don't miss the laundry room with side by side washer/dryer. The building offers: 24 hr. concierge, 5 high speed elevators, fitness, yoga and games rooms, Lounge, and guest suites, all just steps from world class shopping and the skytrain. Open House Sat/Sun Sep 9/10, 2-4pm.
Address | 4909 4650 BRENTWOOD BOULEVARD |
List Price | $738,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 540 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $325.23 |
MLS® Number | R2812042 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V5C 0M3 |
Zoning | / |
Tax Amount | $1,772 |
Tax Year | 2022 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Login To View 64 Additional Details On 4909 4650 BRENTWOOD BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login