Silver by Intracorp located at the heart of Metrotown. This East-facing unit features a functional layout with no wasted space and a huge balcony. Super convenient location. Steps away to Metrotown Skytrain Station, Bus Loop, Shopping Centre, The Crystal Mall, Public Library, Bonsor Rec Centre, restaurants and shops. Amenities include gym room, a social lounge, outdoor barbecue area. One parking and one storage locker are included. Perfect for first time home buyers or investors.
Address | 2903 6333 SILVER AVENUE |
List Price | $629,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 516 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $274.68 |
MLS® Number | R2811611 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V5H 0C3 |
Zoning | CD |
Tax Amount | $1,599 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Exercise Centre, In Suite Laundry, Storage |
Login To View 54 Additional Details On 2903 6333 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login