Sardis Park! Family sized home with loads of potential starting with 3 bedrooms up and 1 down. Numerous updates including main floor painting, flooring, light fixtures, exterior painting, newer hot water tank, furnace, and electrical updates. Some more work will be required but the end result will be worth it! Plenty of room to park including the 27' x 19' garage and double driveway.
Address | 45864 LAKE DRIVE |
List Price | $799,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,909 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2811147 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V2R 3T2 |
Zoning | R 1-A |
Tax Amount | $3,532 |
Tax Year | 2023 |
Amenities | None |
Login To View 95 Additional Details On 45864 LAKE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login