Absolutely stunning! Welcome to "Reflections" beautifully constructed by Ledingham Mcallister! This stunning and Spacious southwest facing 2 bed & 2 baths unit featuring open floor plan, floor to ceiling windows, open concept kitchen with quartz counter tops, breakfast bar, gas stove and stainless-steel appliances. Dining/living space creates the perfect flow for everyday life. Fresh painting, new carpets and flooring throughout(2020), new showroom and shower heads. Just steps away from Edmonds Skytrain, bus stop, Highgate Mall, Library, restaurants, bank, grocery and shops. Amenities include gym, lounge with kitchen area, conference room , billiards table, terrace area & guest suite. One parking P3-223 and one locker P2-162 included.
Address | 2509 7090 EDMONDS STREET |
List Price | $820,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 827 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $373.10 |
MLS® Number | R2809064 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V3N 0C6 |
Zoning | RM4 |
Tax Amount | $1,913 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Storage |
Login To View 83 Additional Details On 2509 7090 EDMONDS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login