City of Lougheed Tower 2, 1 Bedroom 1 Bathroom, Large balcony overlooking the city view and Mountain, Bright and open floor plan, Bosch appliances, island table, come with one parking, amenities including a club house, children play area, outdoor Lounges, billiard Lounges, fitness centre, study pods, putting green, yoga studio, BBQ area, guest suites, table tennis. Walking distance to sky train station and Mall. Open House Saturday September 23,2023 between 2:00pm -4:00pm
Address | 2009 3833 EVERGREEN PLACE |
List Price | $648,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 560 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $326.00 |
MLS® Number | R2808521 |
Listing Brokerage | RE/MAX Blueprint Realty |
Basement Area | None |
Postal Code | V3J 0M2 |
Zoning | MF |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Elevator, Exercise Centre, In Suite Laundry |
Login To View 66 Additional Details On 2009 3833 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login