Welcome to your new home! This spacious 2 bedroom corner home features newer appliances, backsplash, paint, & flooring. It boasts 9 foot ceilings, oversized windows and balcony that's perfectly suited to relax and enjoy the treed outlook. Buy now in this well maintained building and benefit from the elevator modernization and roof replacement project already paid for and repair happening soon! Amenities include a large indoor swimming pool, gym, sauna, and beautiful landscaping! Walking Distance to Skytrain, Metrotown & Crystal Mall, Station Square, Pitch & Putt Golf, and of course Central Park! Call Today! OPEN HOUSE SAT SEPT 30th 2-4pm
Address | 704 5885 OLIVE AVENUE |
List Price | $825,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,186 Sq. Ft. |
Year Built | 1990 |
Maint. Fee | $502.22 |
MLS® Number | R2806830 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5H 4N8 |
Zoning | CD |
Tax Amount | $1,960 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor |
Login To View 86 Additional Details On 704 5885 OLIVE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login