Great location, CORNER UNIT-Southeast facing. Award winning MacPherson Walk. 2 bedroom, 2 bathroom 853 sq ft. Open concept kitchen with granite countertop, stainless steel appliances & a gas range. Have your morning coffee on the covered patio which is also outfitted with natural gas hookup for your BBQ. Large master bedroom with lots of closet space and double sink in master bath. Centrally located with a short walk to transit, Metrotown Centre & sky-train. This home includes 1 parking & 1 storage locker. Open house SAT. Sep. 16, 1-3PM.
Address | 209 5889 IRMIN STREET |
List Price | $726,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 853 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $450.75 |
MLS® Number | R2805089 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | None |
Postal Code | V5J 0C1 |
Zoning | APT |
Tax Amount | $1,781 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Club House, In Suite Laundry, Storage |
Login To View 66 Additional Details On 209 5889 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login