Located directly north of Maywood Park & less than a 5 minute walk from Metrotown & the Metrotown Skytrain Station, Maywood is another masterpiece concrete highrise by Intracorp. The neighborhood provides a plethora of shopping & restaurant options as well as refreshing green space, such as Maywood Park. Homes ranging from 394-1,286 sq ft. Thoughtfully designed floorplans with spacious kitchens include an island with an integrated dining table. Well considered in-building amenities and concierge, fully equipped fitness studio, expansive lounge area, dog wash, bike repair room & more. TWO PARKING! open house Aug 12 13 2-4pm
Address | 1003 6463 SILVER AVENUE |
List Price | $576,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bathrooms | 1 |
Floor Area | 393 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $222.35 |
MLS® Number | R2803996 |
Listing Brokerage | Youlive Realty |
Basement Area | None |
Postal Code | V5H 2Y3 |
Zoning | CD1 |
Tax Amount | $1,496 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry |
Login To View 61 Additional Details On 1003 6463 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login