Silhouette build by famous developer, Ledingham McAllister. This center location NW 955 sf corner unit comes with 2 bed 2 bath with an amazing panoramic views - mountains, city, lake, city view & sunset. The end-to-end floor-to-ceiling windows, the peninsula kitchen with eating bar, the spacious layout highlight the design of quality of life. Close to Daycare, Save-on foods, Shoppers Drugmart, Bank, Tim Hortons, Restaurants and more. Walmart, Lougheed mall, Skytrain, transit hub, parks, golf course and #1 Hwy minutes to access.
Address | 2902 9888 CAMERON STREET |
List Price | $849,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 955 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $449.73 |
MLS® Number | R2803297 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V3J 0A4 |
Zoning | CD |
Tax Amount | $2,027 |
Tax Year | 2022 |
Site Influences | Central Location, Shopping Nearby |
Features | Wine Cooler, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Sprinkler - Fire |
Amenities | Club House, Day Care Centre, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Recreation Center |
Login To View 75 Additional Details On 2902 9888 CAMERON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login