Welcome to Allwood Place by ONNI! This 2-bed PLUS DEN, 3-bath bright CORNER UNIT offers a spacious living room, dining room, and chef's kitchen with deluxe island. Large balcony off the living room and a 2-piece washroom on the main floor. Upstairs boasts 2 generously sized bedrooms, including a master with a luxurious en-suite. The ground floor office offers a separate entrance to the wrap-around backyard yard which is perfect for families with kids or pets. Amenities include a clubhouse, exercise centre, and playground, with access to the Alder Club's gym, yoga room, cinema, games room, and party room. Walking distance to shops, services and schools but tucked away from the busy main corridor. Right beside Visitor parking and just one neighbour next door make this the best unit around.
Address | 7 2799 ALLWOOD STREET |
List Price | $725,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,248 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $267.24 |
MLS® Number | R2800591 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | None |
Postal Code | V2T 0J2 |
Zoning | N23 |
Tax Amount | $2,501 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Club House, Exercise Centre, Playground, Recreation Center |
Login To View 100 Additional Details On 7 2799 ALLWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login