2300 Kingsway PRIME LOCATION This is 1 BR+ DEN home features chef 's kitchen with granite countertops . Balcony overlooking the Downtown and mountains and a full fitness . center, amenity/games room, meeting rooms and a breathtaking rooftop terrace! Close to Richmond, Burnaby and Metrotown. 1 parking and 1 storage locker included.
Address | 1603 4815 ELDORADO MEWS |
List Price | $628,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 544 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $419.37 |
MLS® Number | R2794027 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | Part |
Postal Code | V5R 0B2 |
Zoning | CD-1 |
Tax Amount | $1,395 |
Tax Year | 2022 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Exercise Centre, In Suite Laundry, Storage |
Login To View 67 Additional Details On 1603 4815 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login