Southeast facing CORNER UNIT with the best LOCATION! Minutes from public transit, shoppings, restaurants and movie theatre located at the Cambie corridor! Stunning river and mountain VIEW brings you absolute peace and the ·oy of city life. The best value unit also amazing for investment. Come check out as it will not last long! OPEN HOUSE: FRIDAY JUNE 16TH 5-7PM & SATURDAY/SUNDAY JUNE 17/18, 2-4.
Address | 2602 488 SW MARINE DRIVE |
List Price | $788,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 708 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $422.88 |
MLS® Number | R2789126 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V5X 0C6 |
Zoning | CD-1 |
Tax Amount | $2,009 |
Tax Year | 2022 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Garden, In Suite Laundry, Playground |
Login To View 54 Additional Details On 2602 488 SW MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login