Make your mark in this brand new (Chaparral Blt) 864 sq ft, 2 bdrm, 2 bathrm Modular home on Freehold Bareland Strata in Rosedale/ Popkum. Located only 10 min (20km) from Chilliwack, steps to hiking, waterslides, camping, gas, Timmy's, DQ & more...you will love the modern layout/decor & feel with features such as: Vaulted ceilings,2 tone kitchen cabinets with soft close doors & drawers, quartz counters throughout, subway tile backsplash,5'X3' Island, Samsung S/S appl, Huge Pantry, undermount lighting, potlights, central air, F/P,Hot water on demand(tankless H2O tank),HUGE ensuite with 8' shower glass doors, some blinds have been ordered too. Enjoy beautiful sunsets from the wrap around covered deck (aprox 240sq ft)Clubhouse,Pool,Hot tubs,Gym,Theatre, Games Room & more for you to enjoy!
Address | 93 53480 BRIDAL FALLS ROAD |
List Price | $560,000 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 864 Sq. Ft. |
Lot Size | 2400 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $315.00 |
MLS® Number | R2783401 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $545 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Gated Complex, Golf Course Nearby, Recreation Nearby, Rural Setting |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm, Storage Shed, Vaulted Ceiling |
Amenities | Club House, Exercise Centre, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub, Tennis Court(s), Wheelchair Access |
Login To View 91 Additional Details On 93 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login