SARDIS PARK w/ an IN-LAW SUITE & INGROUND POOL & DETACHED SHOP & BRAND NEW ROOF! Stunning renovations to this 5 bdrm and 4 bathroom home- a MUST SEE! Open concept kitchen w/ stylish flat panel cabinets, quartz counters, new SS appliances, & AMPLE storage w/ oversized island! 3 bdrms on main, including master w/ custom closet organizers & newly completely 3 piece ensuite. Self contained 1 (or 2!) bdrm suite w/ modern white kitchen, spacious living room w/ gas f/p, & HUGE master bdrm. Nice & bright w/ lots of daylight! ENTERTAINERS BACKYARD PARADISE w/ inground pool feat soft rubber surrounds. Fully fenced yard, oversized DOUBLE GARAGE & a fab 14'3 x 23'5 DETACHED SHOP w/ power! New furnace, HWT, & 200 amp! Amazing school catchments of Sardis Elem, Vedder Mid, & Sardis Senior.
Address | 45907 LAKE DRIVE |
List Price | $1,374,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,754 Sq. Ft. |
Lot Size | 9583 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2780722 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2R 3T3 |
Zoning | R1-A |
Tax Amount | $4,149 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Swimming Pool Equip. |
Amenities | Air Cond./Central, Guest Suite, In Suite Laundry, Pool; Outdoor, Storage |
Login To View 112 Additional Details On 45907 LAKE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login