Ranch style home in excellent Sardis location. 1,585 sq. ft., 3 bdrms., 2 full baths, large lot that could support a carriage home, with City approval. This home awaits your creative ideas, and has had updates of the roof, furnace, windows, hot water tank and w/d. Formal dining/liv. room, and separate kitchen with family rm. The private south facing back yard offers a water feature, covered patio, heated storage shed, garden on the side with blueberries, and a rock walkway to the back of the heated & powered 20' x 25' shop to a row of raspberries.
Address | 44724 LANCASTER DRIVE |
List Price | $849,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,585 Sq. Ft. |
Lot Size | 7318 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2780384 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Crawl |
Postal Code | V2R 3B8 |
Zoning | R1A |
Tax Amount | $3,560 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Storage Shed, Vacuum - Built In |
Amenities | Storage, Workshop Detached |
Login To View 102 Additional Details On 44724 LANCASTER DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login