5100 FARMHAM ~ AN ESTATE LIKE NO OTHER! 19 acres of scenic rolling pastures with a STUNNING 4767 sq ft 6 BDRM RENOVATED FAMILY HOME w/ 1 bed + den IN-LAW SUITE! Manicured to PERFECTION w/ 1 acre of fenced personal yard- 2000sq ft of rustic timber framed PATIOS, heated POOL, hot tub, zipline, putting course, tennis/basketball court, firepit, gardens, chck coop, playset, & flagstone pathways over an enchanting water feature! Gated property, horse/sheep barn w loft & storage, + 42' Quonset hut w/ 14' door (great for an RV!). Hardi exterior, 2022 roof, 200 amp w/ Generac generator, A/C, & vinyl windows. INCREDIBLE main floor w/ dreamy 2 tone kitchen; butlers pantry, maple cabinets w/ ample drawers & specialty racks, KA PRO appliances, & quartz. Endless UPDATES- check out the feat list & VIDEO!
Address | 5100 FARNHAM ROAD |
List Price | $2,950,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Ryder Lake |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 4,767 Sq. Ft. |
Lot Size | 828511 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2779874 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4Z 1E7 |
Zoning | AU |
Tax Amount | $3,734 |
Tax Year | 2022 |
Site Influences | Private Setting, Private Yard, Rural Setting |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Refrigerator, Stove, Swimming Pool Equip., Water Treatment |
Amenities | Air Cond./Central, Barn, Guest Suite, In Suite Laundry, Pool; Outdoor, Storage, Swirlpool/Hot Tub, Workshop Detached |
Login To View 170 Additional Details On 5100 FARNHAM ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login