This Property has lots of Potential,Huge 7600(66x115) SF Rectangular Lot with 6 BDRM & 4 BTHRM 2 storey house, hold as an investment with good rental income(2+1 Suites)or Build your 2 storey with basement dream house approx. 6400 Sq.Ft(Check with your Engineer), Back Lane access potential for future multiplex units and has future development potential in consolidation with neighbouring properties for higher density falls in Fleetwood Plan. Centrally located near shopping and schools, public transit and all amenities. Open Houses: SUN May 28th, 2-4 PM. Call for details!!
Address | 15079 87B AVENUE |
List Price | $1,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 1,920 Sq. Ft. |
Lot Size | 7582 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2779712 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | Fully Finished |
Postal Code | V3S 5G6 |
Zoning | RES |
Tax Amount | $2,022 |
Tax Year | 4435 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 112 Additional Details On 15079 87B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login