MAJUBA HILL. 2.58 Acres & VIEW home! Sprawling rancher with full basement at the end of a quiet cul-de-sac. Detached 39'x39' shop has heated floors, urinal and a studio apartment above. Bonus 2 covered RV and boat parking. The bright home features lots of skylights, large kitchen with almost new appliances, 4 bedrooms & 3 full baths including new ensuite. You will love relaxing on the huge sundecks & patios with views of the mountains & valley. Lots of raised garden boxes, fruit trees and trellises. Welcome home!
Address | 41905 NIKADA DRIVE |
List Price | $1,959,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Yarrow |
Sub-Area | Majuba Hill |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,444 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2779092 |
Listing Brokerage | Royal LePage Little Oak Realty |
Basement Area | Full, Fully Finished |
Postal Code | V2R 5H2 |
Zoning | RR |
Tax Amount | $7,881 |
Tax Year | 2022 |
Site Influences | Greenbelt, Private Setting, Recreation Nearby, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In |
Amenities | Garden, Workshop Detached |
Login To View 143 Additional Details On 41905 NIKADA DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login