Nestled in the center of the Falls golf course, just couple mins from the HWY exit. At the back of the development the quiet cul-de-sac lays the long driveway which offers lots of parking & leads you to your executive 3bed, 3bath rancher w/full daylight walkout bsmt. Through the front door past your office, the hallway leads to your gourmet chef's kitchen offering gas range, built in fridge & 2 drawer D/W. Open concept kitchen, dining & living rooms, offering a ceiling to floor gas F/P & double doors lead out to your semi covered deck which overlooks the quiet golf course. Master suite offers a large naturally lit walk-in closet & ensuite w/free standing tub, dbl sink vanity & tile/glass shower. BMST has large rec/theatre room, 2Beds, 1Bath+storage room. Large yard backing a greenspace.
Address | 17 50778 LEDGESTONE PLACE |
List Price | $1,289,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 3,024 Sq. Ft. |
Lot Size | 9151 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $108.52 |
MLS® Number | R2778693 |
Listing Brokerage | Pathway Executives Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V2P 0E7 |
Zoning | R3 |
Tax Amount | $2,754 |
Tax Year | 2022 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | In Suite Laundry, Storage |
Login To View 130 Additional Details On 17 50778 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login