Marble Hil, Eastern Hillsides, this Lovingly crafted home, was built by award winning Influent Homes, This is a custom design layout with quality finishing & craftsmanship. Features 6 Bedrooms, 6 Bathrooms. With views of the Valley from your double-height vaulted ceiling living room, and master bedroom oasis, home boast an entertainment-primed patio. air-conditioning, Ideal for a multi-generational family and offers incredible flexibility as your needs change.
Address | 50413 KINGSTON DRIVE |
List Price | $1,349,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 5,008 Sq. Ft. |
Lot Size | 6882 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2777914 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Full, Fully Finished |
Postal Code | V4Z 0C2 |
Zoning | SHR |
Tax Amount | $5,278 |
Tax Year | 2022 |
Login To View 144 Additional Details On 50413 KINGSTON DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login