Developer and Investor Alert! North Granview area, huge development potential, right besides the 55 acre Chia Project (Proposed 126 RQ zoning single family lots). Preliminary drawing shows subdivision of 11 RQ zoned lots, 1 RA zoned lot, and 2 shared RQ zoned lots with neighbours. Must check with City of Surrey regarding development potential. House was partially renovated in 2015, in a very livable condition. Stunning mountain views and blueberry farm views. Close to the Pacific Height Elementary school, Grandview Heights Secondary School, and South Surrey Aquatic Centre.
Address | 17030 30A AVENUE |
List Price | $12,900,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Basement Entry |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,828 Sq. Ft. |
Lot Size | 226120 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2774298 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | None |
Postal Code | V3Z 0A5 |
Zoning | RA |
Tax Amount | $63,844 |
Tax Year | 2022 |
Site Influences | Golf Course Nearby, Greenbelt, Marina Nearby, Private Yard, Recreation Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | In Suite Laundry |
Login To View 96 Additional Details On 17030 30A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login