East Newton 4250 sqft lot with 7 bedrooms and 6 full bathrooms. A Lot of new Updates include new Bathrooms, Floor,Tiles, light fixtures, Appliances, Sundeck, Paint and Blinds. Main floor boost huge Living room, dining room, Kitchen Plus Spice Kitchen looking into Family Room. 4 Decent size bedroom up with 3 full washroom. Ideal Basement setup for mortage helper(1+1 suite). walking distance both School, Gurdwara Sahib and Close all Amenities
Address | 7047 149 STREET |
List Price | $1,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 3,889 Sq. Ft. |
Lot Size | 4250 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2772038 |
Listing Brokerage | RE/MAX Dream Home Realty |
Basement Area | Fully Finished |
Postal Code | V3S 1K1 |
Zoning | SFD |
Tax Amount | $5,993 |
Tax Year | 2022 |
Site Influences | Golf Course Dev., Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 138 Additional Details On 7047 149 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login