First Time Home Buyer & Investors Alert ! Welcome to this amazing bright and spacious well kept 2 Beds and 2 Baths + Den - corner unit with beautiful view! Functional layout with comfortable living space is sure to impress you even at first sign. You can BBQ, drink, coffee and enjoy the sunset from your private wrap around balcony looking at mountain and city views. Walking distance to skytrain, banks, groceries, restaurants and many more... Development boasts massive two-level gym space, party room, with common terrace spaces. Developed by Wall Group. Come with parking & locker. Pets and rental allowed. Don't miss it! OPEN HOUSE: Sunday April/30 ! 3:00pm - 5:00pm !
Address | 607 4818 ELDORADO MEWS |
List Price | $788,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 906 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $700.00 |
MLS® Number | R2771875 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V5R 0B3 |
Zoning | RES |
Tax Amount | $2,208 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Club House, Exercise Centre, Recreation Center, Wheelchair Access |
Login To View 81 Additional Details On 607 4818 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login