One of South Langley's best streets offers this updated and modernized 2,400sqft rancher on a nearly 1 Acre lot. Cure curb appeal and lots of parking on this flat and useable lot. Enter into the great room with new kitchen, flooring, fixtures and an open plan. Offering 4 bedrooms and 3 baths all updated. New windows, exterior paint, and mill work. The home has high end finishing and is move in ready. Large double garage, RV parking, and potential to build a detached shop. Big bonus is city water! Located on a dead end street close to High Point and Campbell Valley Park. Potential to add onto or even build a new home here with no ALR size restrictions. Contact for more info today!
Address | LT.A 590 202 STREET |
List Price | $2,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,431 Sq. Ft. |
Lot Size | 38400 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2769846 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Crawl |
Postal Code | V2Z 1V7 |
Zoning | RU1 |
Tax Amount | $9,718 |
Tax Year | 2022 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 108 Additional Details On LT.A 590 202 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login