20 Acres with great income potential! 3 bed/2 bath home has a deck, patio, and great mountain views. 40,000 sqft greenhouse ready for all your ideas, plus over 2,000 sqft barn and workshop for equipment, toys, hobbies, etc. Property also features a walk-in freezer with endless possibilities (crop storage, game processing, etc - or just rent it out). Great location w/ easy access to Hwy 1 - enjoy the quiet of country living but just a short drive to town!
Address | 49408 CHILLIWACK CENTRAL ROAD |
List Price | $2,650,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | East Chilliwack |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,538 Sq. Ft. |
Lot Size | 870764 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2768308 |
Listing Brokerage | B.C. Farm & Ranch Realty Corp. | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | Part |
Postal Code | V2P 6H3 |
Zoning | AL |
Tax Amount | $10,225 |
Tax Year | 2022 |
Site Influences | Golf Course Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Login To View 86 Additional Details On 49408 CHILLIWACK CENTRAL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login