Very clean, spacious and air-conditioned home on a corner lot 6700+sf. The 5100+ sqft house boasts of 8 bedrooms + rec room and 8 baths with very spacious floor plan. The house has a high ceiling in entry and living room, spacious kitchen loaded with cabinets and a separate spice kitchen with its own pantry, spacious family room with a powder room. The main level also includes a master bedroom with full bath. Top floor has 4 large sized bedrooms with full 4 bathrooms. 3 bedrooms have large walk in closets, master ensuite with standing shower and jacuzzi. 2+1 large bedroom suites in the basement. Double car garage with large driveway for 4 plus cars and there's plenty of parking on the side street. Custom build house that has all the bells & whistles.
Address | 7893 147A STREET |
List Price | $2,330,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey w/Bsmt |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 5,120 Sq. Ft. |
Lot Size | 6706 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2762302 |
Listing Brokerage | Homelife Benchmark Realty (Langley) Corp. |
Basement Area | Fully Finished |
Postal Code | V3S 2T8 |
Zoning | RF |
Tax Amount | $7,123 |
Tax Year | 2022 |
Site Influences | Golf Course Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub |
Amenities | Air Cond./Central |
Login To View 158 Additional Details On 7893 147A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login