Clean and bright rancher with south facing covered/fenced patio. This home offers a newer kitchen replacement of white cabinets , counters ,pantry and appliances. Formal dinning room with sculpture design woodwork definition and newer large profile fireplace in adjoining living room.1526 sq. Ft. in all and offers a bonus flex room with 2 piece bath in the upper floor. Large double garage with freezer and fridge. A crawlspace and lots of storage space inside. Great place to lock and leave on winter travels or enjoy the 55 plus strata corp. covering snow removal ,garbage pickup , water and sewer for only $375. per month
Address | 9 6336 TYSON ROAD |
List Price | $529,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,526 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $375.00 |
MLS® Number | R2758646 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Crawl |
Postal Code | V2R 3X7 |
Zoning | R5 |
Tax Amount | $2,067 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Adult Oriented, Gated Complex |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Freezer, Refrigerator, Vacuum - Built In, Windows - Thermo |
Amenities | Air Cond./Central |
Login To View 103 Additional Details On 9 6336 TYSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login