Every day is a vacation with year round living here at Bridal Falls.Custom designed home sits higher than most affording great mountain views! Open living plan w/ cooks kitchen featuring a large island, pantry w/Shelf Genie features,quality SS appliances.Attention to detail throughout maximizes comfort & storage. 2 full baths, walk-in w/custom built-ins,full size laundry that easily doubles as an office or hobby space.Great outside living with stamped concrete patio & walkways, powered 11X7 shed/workshop & a huge wrap around covered deck all prepped to be enclosed for additional all-season living space.Water filtration/hot water on demand/heat pump/custom programmable exterior lighting PLUS! Clubhouse w/ super amenities including outdoor pool! Great investment to live in or rent out!
Address | 54 53480 BRIDAL FALLS ROAD |
List Price | $639,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 864 Sq. Ft. |
Lot Size | 2466 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $305.00 |
MLS® Number | R2758475 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Crawl |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $1,549 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Gated Complex, Golf Course Nearby, Private Yard, Recreation Nearby, Treed |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Microwave, Pantry, Smoke Alarm, Storage Shed, Windows - Thermo |
Amenities | Air Cond./Central, Club House, Exercise Centre, In Suite Laundry, Pool; Outdoor, Recreation Center, Storage, Swirlpool/Hot Tub, Tennis Court(s), Workshop Detached |
Login To View 107 Additional Details On 54 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login