RANCHER W/ BSMT in popular gated 55+ HIGGINSON GARDENS! This prime location with SOUTH FACING FENCED YARD is perfect for your retirement lifestyle. ALL main floor living, spacious living room, open concept kitchen, dining room w/ hutch bump out, & DIRECT LEVEL ACCESS to the large COVERED PATIO. Private backyard w/ mature hedges and plantings, true PEACE & QUIET. Large primary bdrm w/ walk-in closet & 3 piece ensuite w/ walk-in shower w/ safety bar. BRIGHT OFFICE & laundry on main. Bsmt w/ 2 guest bdrms, full bathroom, family area, & built in hobby desk. FABULOUS LAYOUT- highly desirable. BONUS- 2018 hot water tank, A/C, DOUBLE garage & FULL LENGTH DRIVEWAY for 2 cars!
Address | 18 45752 STEVENSON ROAD |
List Price | $799,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,257 Sq. Ft. |
Lot Size | 3400 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $300.00 |
MLS® Number | R2758025 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Fully Finished |
Postal Code | V2R 5Y6 |
Zoning | CD7 |
Tax Amount | $2,970 |
Tax Year | 2022 |
Pets | 1 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Retirement Community, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Air Cond./Central, In Suite Laundry, Wheelchair Access |
Login To View 121 Additional Details On 18 45752 STEVENSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login