This property features a 3 bedroom home perfect for investors, with 2 bedrooms located on the main floor and one below. The property also boasts 2.5 bathrooms, a spacious living room and dining area, and an open concept kitchen with an eating area. Additionally, the lower level includes a large family room, second kitchen, a bedroom, and a full laundry room. The rear yard is fully fenced, ensuring complete privacy.
Address | 9476 PAULA CRESCENT |
List Price | $1,250,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,953 Sq. Ft. |
Lot Size | 7381 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2757512 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V2P 6H2 |
Zoning | R1-A |
Tax Amount | $3,333 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 99 Additional Details On 9476 PAULA CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login