Great holding property for Investors and/or Developers. This primely located development opportunity is in the highly anticipated Fleetwood Area Plan. The property falls under the Urban Residential designation. Opportunity to build townhomes, rowhomes or duplexes. For more information check with the City of Surrey. Great rental property while you wait. Four bed two bath home with detached garage. This property is less than 1.5KM away from the proposed 166 ST Skytrain Station. Centrally located close to schools, parks, Surrey Sport and Leisure Complex and much more.
Address | 17079 80 AVENUE |
List Price | $2,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,656 Sq. Ft. |
Lot Size | 20516 Sq. Ft. |
Year Built | 1948 |
MLS® Number | R2756443 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | Full, Separate Entry |
Postal Code | V4N 6J5 |
Zoning | HARZ |
Tax Amount | $6,609 |
Tax Year | 2022 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 88 Additional Details On 17079 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login