Welcome to East Burnaby! This Beautiful, well-maintained, 2 Storey 6 Bedroom 4 Bathroom home is centrally located close to schools, shopping, parks, and transit. Upstairs has a Living room, family room, kitchen, 3 big bedrooms and 2 full washrooms. Downstairs has a bedroom with an ensuite, large laundry room, 2 car garage, as well as a separate two bedroom basement suite. A MUST-SEE!
Address | 7923 16TH AVENUE |
List Price | $1,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,761 Sq. Ft. |
Lot Size | 5883 Sq. Ft. |
Year Built | 1997 |
MLS® Number | R2756255 |
Listing Brokerage | Team 3000 Realty Ltd. |
Basement Area | Separate Entry |
Postal Code | V3N 1R4 |
Zoning | SFD |
Tax Amount | $4,933 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 115 Additional Details On 7923 16TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login