Welcome to the Rosewood. This standout, modernized, east facing unit features 2 Bedrooms, 2 full bathrooms PLUS a massive 219 SQ FT balcony. Beautifully renovated throughout - New laminate flooring, paint, updated kitchen cabinetry, new tile backsplash, LG/Kenmore stainless appliances, window drapes, fireplace facade, bathrooms. Walker's Paradise! Steps from the nearest bus line, Superstore, 4 minute walk to Wind & Tide Preschool & Langley Meadows Elementary School. BONUS: 2 Parking Stalls & 1 Storage Locker included.
Address | 316 6359 198 STREET |
List Price | $599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 932 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $512.39 |
MLS® Number | R2756168 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V2Y 2E3 |
Zoning | C-1 |
Tax Amount | $2,599 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House |
Login To View 73 Additional Details On 316 6359 198 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login