Country location with mountain views. Beautifully landscaped with a huge entertainers deck. Fully updated over the years, 3 bedrooms up, 1 down. For those hot summer days, this home is equipped with A/C and if that doesn't cool you off just walk across the road to Kent's Ice Cream. Close to hiking trails and the golf course. Additionally this home has been very well maintained and looked after, nothing left to do here. Parking for your trailer, boat and multiple vehicles. Come see this home today you won't be disappointed.
Address | 47645 YALE ROAD |
List Price | $864,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Chilliwack |
Sub-Area | Little Mountain |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,940 Sq. Ft. |
Lot Size | 8276 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2755579 |
Listing Brokerage | Royal Lepage Wheeler Cheam |
Basement Area | Fully Finished |
Postal Code | V2P 7M8 |
Zoning | R1-A |
Tax Amount | $2,887 |
Tax Year | 2022 |
Amenities | Air Cond./Central |
Login To View 93 Additional Details On 47645 YALE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login