This meticulously maintained 6-bed, 5-bath property is centrally located and includes a bright and spacious upper level living area with mountain views, an open-concept kitchen with granite countertops, and a covered patio for extended living space. HUGE rental potential with two separate mortgage helper suites on the main floor plus the option to convert the attached garage into a third suite or Rec room. Detached garage still feature 3 covered parking and plenty of additional open parking. Walking distance to bus and shops. Close to Elementary schools and Secondary schools. Call in to book showing before it is gone!!
Address | 8040 16TH AVENUE |
List Price | $2,489,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,495 Sq. Ft. |
Lot Size | 6486 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2755232 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3N 1R5 |
Zoning | R5 |
Tax Amount | $5,595 |
Tax Year | 2022 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 110 Additional Details On 8040 16TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login