Rancher w/loft on quiet cul-de-sac perfect for a young family, the working professional wanting quick highway access for the morning commute or if you are looking to downsize this is the house for you!! 3 brdrm, 2 bath, large kitchen w/eating bar & pantry that opens up to a cozy family room just steps away from the covered rear patio w/gas BBQ hookup, fully fenced and landscaped private yard. Double garage, large driveway and extra long spot to park any size RV, boat and the toys. Artificial turf front & back as well as central A/C & water filtration system.
Address | 7269 BLUEJAY PLACE |
List Price | $937,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Loft |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,762 Sq. Ft. |
Lot Size | 5457 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $16.66 |
MLS® Number | R2754764 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Crawl |
Postal Code | V2R 2V2 |
Zoning | R1A |
Tax Amount | $3,516 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Security System, Storage Shed, Vacuum - Roughed In |
Amenities | Air Cond./Central, Storage |
Login To View 109 Additional Details On 7269 BLUEJAY PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login