LOCATION , LOCATION ! Great QUALITY BUILT W/ House features: Air conditioning, hot water radiant heat, quality door casings. Spacious exquisite chef s kitchen: QUARTS counters, central island +WOK KITCHEN. Attached family RM with glass door framing to your patio for BBQ. Home Office & Full bath on main floor. Upstairs you will find 4 BDRMS & 3 full washrooms. You'll find luxury in your master suite & private ensuite with quartz double vanity, Soaker tub, glass shower & private BALCONY. Downstairs: 2 bdrms LEGAL SUITE with separate Entrance & In Suite laundry +REC. Room with 2 BDRMS/1BATH with own entry on other side. All sizes & age from building plans are approximate only. Buyer or buyer's agent to verify. OPEN HOUSE: Saturday, March 25th (2-4PM).
Address | 8010 17TH AVENUE |
List Price | $2,698,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 8 |
Bathrooms | 6 |
Floor Area | 3,642 Sq. Ft. |
Lot Size | 4511 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2753087 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Separate Entry |
Postal Code | V3N 1M6 |
Zoning | R5 |
Tax Amount | $4,072 |
Tax Year | 2022 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Intercom, Oven - Built In, Security System, Vacuum - Built In |
Amenities | In Suite Laundry |
Login To View 135 Additional Details On 8010 17TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login