Rainscreen building with lots of updates including windows, roof, lobby and hallways. This 1100 sqft condo is a corner unit with lots of windows & natural light. Enjoy a 124 sqft balcony facing courtyard and pool. Walking distance to transit, Semiahmoo Mall, restaurants, banks, schools, library and park. Enjoy walking trails or a short drive to beach. Rental allowed & 1 cat allowed. Open House Saturday February 25th 2pm - 4pm
Address | 207 1840 E SOUTHMERE CRESCENT |
List Price | $585,880 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,100 Sq. Ft. |
Year Built | 1988 |
Maint. Fee | $455.91 |
MLS® Number | R2752037 |
Listing Brokerage | eXp Realty (Branch) |
Basement Area | None |
Postal Code | V4A 9C5 |
Zoning | MR 45 |
Tax Amount | $1,869 |
Tax Year | 2022 |
Pets | 1 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Pool; Outdoor, Storage |
Login To View 98 Additional Details On 207 1840 E SOUTHMERE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login