Ownership OR Investor ...affordability starts here with this step saving, one level, 2 Bdrm, 1 Bathrm, over 900 sq ft rancher which offers the following features: High Vaulted ceiling, open plan Lvg/Dining/Kitchen, upgraded bathrm, insuite laundry, laminate/porcelain tile & Wall to Wall flooring Blt in A/C unit, south facing fenced backyard, single enclosed garage with an extra outdoor #'d parking stall. No age restrictions, 1 pet allowed, central location to all level of Schools, Bus, shops, eateries, Portage Park, Tennis Courts and more.
Address | 2 9493 BROADWAY STREET |
List Price | $349,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Rancher/Bungalow |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 947 Sq. Ft. |
Year Built | 1980 |
Maint. Fee | $268.35 |
MLS® Number | R2749824 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V2P 5T8 |
Zoning | R4 |
Tax Amount | $1,275 |
Tax Year | 2022 |
Site Influences | Central Location, Shopping Nearby |
Features | Clothes Washer, Refrigerator, Storage Shed, Stove |
Amenities | None |
Login To View 69 Additional Details On 2 9493 BROADWAY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login