A slice of Heaven located in the heart of Sardis. This 0.55-acre waterfront property has a custom-built 5 bed, 4 bath Rancher w/ walkout basement waiting for you to fall in love. Loads of natural light from the array of windows & large main floor plan w/ 3 bedrooms, formal dining, open kitchen, family room & laundry finished w/ Marble Trim and Hardwood flooring. Downstairs are 2 more bedrooms and an immense amount of open space great for big families or a large 2-bed walkout suite! House has central air and all the bells and whistles of the times. The massive yard walks down to the tranquil creek w/ arched bridge & artful landscaping dreams are made of. An amazing home for all walks of life with a serene setting of privacy and peace. Walk to stores, parks, schools and short drive to HWY 1.
Address | 45585 WELLS ROAD |
List Price | $1,299,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,254 Sq. Ft. |
Lot Size | 23958 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2749380 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 1G6 |
Zoning | R1-A |
Tax Amount | $5,327 |
Tax Year | 2022 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Rural Setting, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Garden, Green House |
Login To View 123 Additional Details On 45585 WELLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login