The home is equipped with Nest temperature control in the master and living room. The building has a pool, sauna, gym, and 24-hour concierge. It is located close to everything downtown has to offer, directly across from May & Lorne Brown Park and right on the edge of the seawall. It is 1,102 square feet on the Strata plan. This unit has lots of storage, built-ins, and an oversized balcony. It has 2 parking stalls! This building is in pristine condition with an active strata, 24-hour concierge and steps from the seawall, a quick ferry ride to Granville Island, and several parks. Open House Saturday 2-4
Address | 409 1500 HORNBY STREET |
List Price | $959,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Yaletown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,102 Sq. Ft. |
Year Built | 1993 |
Maint. Fee | $750.21 |
MLS® Number | R2747415 |
Listing Brokerage | Keller Williams Realty VanCentral |
Basement Area | None |
Postal Code | V6Z 2R1 |
Zoning | CD-1 |
Tax Amount | $3,097 |
Tax Year | 2022 |
Site Influences | Central Location, Marina Nearby, Paved Road, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Storage |
Building | 888 Beach 2 |
Login To View 65 Additional Details On 409 1500 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login