VIEWS VIEWS VIEWS! This PRIME LOCATION 2 storey w/ WALKOUT BSMT home is perfect for anyone wanting upscale detached living with the benefits of a lock and leave strata! Enjoy peaceful VALLEY VIEWS from the open concept main floor featuring beautiful kitchen w/ shaker cabinets, QUARTZ counters, and SS appliances. Living room w/ gas fireplace & access to a covered patio for year round enjoyment. Durable vinyl plank flooring on main & large laundry/mudroom off the DOUBLE GARAGE. Upper floor w/ 3 bdrms, primary w/ VIEWS, walk-in closet, & ensuite with his/her vanity. The partially developed bsmt is perfect for recreation, storage, or finsih to incorporate a 4th bdrm and 4th bathroom (roughed in). Walkout access to the FENCED PRIVATE YARD w/ extended cedar patio! Nothing but WOW factor!
Address | 32 50634 LEDGESTONE PLACE |
List Price | $799,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,094 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $270.00 |
MLS® Number | R2747169 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Partly Finished, Separate Entry |
Postal Code | V2P 0E7 |
Zoning | R3-A |
Tax Amount | $3,212 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Golf Course Nearby, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Security - Roughed In, Vacuum - Roughed In |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Login To View 111 Additional Details On 32 50634 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login