Delta's only high-rise with one of a kind unobstructed views. Efficient floorplans with generous covered balconies, extending your living space. Featuring kitchens with top-of-the-line stainless Kitchen-Aid appliances, quartz counters, LED under counter lighting and loads of storage. Floor to ceiling windows display remarkable views from every floor! Over 1/2 acre of amenity space featuring Putting Green, Outdoor Fitness Centre, BBQ, Fire Pit, Playground, Community Gardens and so much more! Centrally located, just steps away from shopping, restaurants and transportation. Open House: Sun, 12/18, 2-4pm.
Address | 1509 11967 80 AVENUE |
List Price | $569,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | N. Delta |
Sub-Area | Scottsdale |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 599 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $294.21 |
MLS® Number | R2736815 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V4C 0E2 |
Zoning | CD |
Tax Amount | $1,403 |
Tax Year | 2022 |
Pets | NR |
Site Influences | Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Sprinkler - Fire, Windows - Thermo |
Amenities | Bike Room, Club House, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Login To View 58 Additional Details On 1509 11967 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login