Massive end unit - 5 bedroom townhome with master on the main. Located on the perimeter of the Maples, this townhome has an extra large driveway for additional parking plus a double garage. Two bedrooms on the upper floor with shared full bathroom. Basement boasts two bedrooms and a games room. Lots of storage plus central a/c. Located in the heart of Sardis and close to shopping, entertainment, bussing and all levels of schools. Very reasonable monthly strata fee. Family friendly complex allows up to 2 pets with no size restriction.
Address | 4 6450 BLACKWOOD LANE |
List Price | $694,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,776 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $369.00 |
MLS® Number | R2728979 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Full |
Postal Code | V2R 5Z3 |
Zoning | R4 |
Tax Amount | $2,681 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Refrigerator, Stove |
Amenities | None |
Login To View 116 Additional Details On 4 6450 BLACKWOOD LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login