Panoramic Ocean and Island View House on ONE OF THE STREET OF DREAMS "MARINE DRIVE" in White Rock! Situated on a large 15,245 SF lot with 76 feet of frontage & 200 feet depth. Well kept 3 level house has 4 bedrooms and 5 bathrooms, newly updated kitchen and basement, privacy hedged backyard direct south with plenty of sunshine, and a well-maintained large size concrete swimming pool. Walking distance to White Rock Pier, short driving distance to Semiahmoo Secondary and Southridge School. This property is ready for your new house plan, zoning RE-3 Estate Residential = 35% maximum lot coverage, many newer homes, mansions in the area, move in, or great investment and/or build your dream home.
Address | 13950 MARINE DRIVE |
List Price | $3,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 4,003 Sq. Ft. |
Lot Size | 15245 Sq. Ft. |
Year Built | 1944 |
MLS® Number | R2708261 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4B 1A5 |
Zoning | RES |
Tax Amount | $14,590 |
Tax Year | 2022 |
Site Influences | Central Location, Lane Access, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Pantry, Smoke Alarm, Swimming Pool Equip. |
Amenities | Garden, Pool; Outdoor, Storage |
Login To View 122 Additional Details On 13950 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login