Spacious house! for living or investment in 60x132, 7920 sq. lot, 3 bedrm up & 2 bsmts down stair 1 bdm each , 4 full baths in the house + 2 full baths in the double garage total 6 baths, fully renovated house with new roof close to sky train, Surrey central mall, parks, schools, SFU, future development potential, private & quite living around peacefully neighbors. property under the city plan, pls check with the City Hall .
Address | 13859 BRENTWOOD CRESCENT |
List Price | $1,949,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | North Surrey |
Sub-Area | Bolivar Heights |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,652 Sq. Ft. |
Lot Size | 7920 Sq. Ft. |
Year Built | 1949 |
MLS® Number | R2629499 |
Listing Brokerage | Coldwell Banker Universe Realty |
Basement Area | Full |
Postal Code | V3R 5M1 |
Zoning | . |
Tax Amount | $4,588 |
Tax Year | 2021 |
Amenities | Garden, In Suite Laundry, Independent living |
Login To View 107 Additional Details On 13859 BRENTWOOD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login