LAND ASSEMBLY. Grandview-Woodlands approved RM-12N zoning. Possible 3.5 storey townhomes/rowhouses, triplexes, duplexes: 1.45 max FSR. Option for 4-storey apartments with minimum 120’ frontage: 1.70 FSR.
Address | 2147 E 1ST AVENUE |
List Price | $2,300,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 1/2 Storey |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,370 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1924 |
MLS® Number | R2589877 |
Listing Brokerage | Keller Williams Realty VanCentral |
Basement Area | Partly Finished |
Postal Code | V5N 1B7 |
Zoning | RM-12N |
Tax Amount | $5,100 |
Tax Year | 2020 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 92 Additional Details On 2147 E 1ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login