LAND ASSEMBLY. Grandview-Woodlands approved RM-12N zoning. Possible 3.5 storey townhomes/rowhouses, triplexes, duplexes; 1.45 max FSR. Option for 4-storey apartments with minimum 120' frontage: 1.70 FSR.
Address | 2157 E 1ST AVENUE |
List Price | $2,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,335 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1926 |
MLS® Number | R2589798 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | Full |
Postal Code | V5N 1B7 |
Zoning | RT4 |
Tax Amount | $5,192 |
Tax Year | 2020 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 96 Additional Details On 2157 E 1ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login